Morning Toastmasters meeting

Next date: Friday, 07 February 2025 | 06:30 AM to 08:00 AM

Our members use the world class materials shared by 352,000 members of 16,400 clubs in 141 countries that make up the Toastmasters international network.

In a typical meeting, three members will give prepared speeches, they will receive written and verbal feedback from an assigned evaluator. Other members are invited to respond to an unexpected question. We ask them to speak for at least a minute and complete a comprehensive response within two minutes. 

When

  • Friday, 24 January 2025 | 06:30 AM - 08:00 AM
  • Friday, 07 February 2025 | 06:30 AM - 08:00 AM
  • Friday, 21 February 2025 | 06:30 AM - 08:00 AM
  • Friday, 07 March 2025 | 06:30 AM - 08:00 AM
  • Friday, 21 March 2025 | 06:30 AM - 08:00 AM
  • Friday, 04 April 2025 | 06:30 AM - 08:00 AM
  • Friday, 18 April 2025 | 06:30 AM - 08:00 AM
  • Friday, 02 May 2025 | 06:30 AM - 08:00 AM
  • Friday, 16 May 2025 | 06:30 AM - 08:00 AM
  • Friday, 30 May 2025 | 06:30 AM - 08:00 AM
  • Friday, 13 June 2025 | 06:30 AM - 08:00 AM
  • Friday, 27 June 2025 | 06:30 AM - 08:00 AM
  • Friday, 11 July 2025 | 06:30 AM - 08:00 AM
  • Friday, 25 July 2025 | 06:30 AM - 08:00 AM
  • Friday, 08 August 2025 | 06:30 AM - 08:00 AM
  • Friday, 22 August 2025 | 06:30 AM - 08:00 AM
  • Friday, 05 September 2025 | 06:30 AM - 08:00 AM
  • Friday, 19 September 2025 | 06:30 AM - 08:00 AM
  • Friday, 03 October 2025 | 06:30 AM - 08:00 AM
  • Friday, 17 October 2025 | 06:30 AM - 08:00 AM
  • Friday, 31 October 2025 | 06:30 AM - 08:00 AM
  • Friday, 14 November 2025 | 06:30 AM - 08:00 AM
  • Friday, 28 November 2025 | 06:30 AM - 08:00 AM
  • Friday, 12 December 2025 | 06:30 AM - 08:00 AM
  • Friday, 26 December 2025 | 06:30 AM - 08:00 AM
  • Friday, 09 January 2026 | 06:30 AM - 08:00 AM
  • Friday, 23 January 2026 | 06:30 AM - 08:00 AM
  • Friday, 06 February 2026 | 06:30 AM - 08:00 AM
  • Friday, 20 February 2026 | 06:30 AM - 08:00 AM
  • Friday, 06 March 2026 | 06:30 AM - 08:00 AM
  • Friday, 20 March 2026 | 06:30 AM - 08:00 AM
  • Friday, 03 April 2026 | 06:30 AM - 08:00 AM
  • Friday, 17 April 2026 | 06:30 AM - 08:00 AM
  • Friday, 01 May 2026 | 06:30 AM - 08:00 AM
  • Friday, 15 May 2026 | 06:30 AM - 08:00 AM
  • Friday, 29 May 2026 | 06:30 AM - 08:00 AM
  • Friday, 12 June 2026 | 06:30 AM - 08:00 AM
  • Friday, 26 June 2026 | 06:30 AM - 08:00 AM
  • Friday, 10 July 2026 | 06:30 AM - 08:00 AM
  • Friday, 24 July 2026 | 06:30 AM - 08:00 AM
  • Friday, 07 August 2026 | 06:30 AM - 08:00 AM
  • Friday, 21 August 2026 | 06:30 AM - 08:00 AM
  • Friday, 04 September 2026 | 06:30 AM - 08:00 AM
  • Friday, 18 September 2026 | 06:30 AM - 08:00 AM
  • Friday, 02 October 2026 | 06:30 AM - 08:00 AM
  • Friday, 16 October 2026 | 06:30 AM - 08:00 AM
  • Friday, 30 October 2026 | 06:30 AM - 08:00 AM
  • Friday, 13 November 2026 | 06:30 AM - 08:00 AM
  • Friday, 27 November 2026 | 06:30 AM - 08:00 AM
  • Friday, 11 December 2026 | 06:30 AM - 08:00 AM
  • Friday, 25 December 2026 | 06:30 AM - 08:00 AM
  • Friday, 08 January 2027 | 06:30 AM - 08:00 AM
  • Friday, 22 January 2027 | 06:30 AM - 08:00 AM
  • Friday, 05 February 2027 | 06:30 AM - 08:00 AM
  • Friday, 19 February 2027 | 06:30 AM - 08:00 AM
  • Friday, 05 March 2027 | 06:30 AM - 08:00 AM
  • Friday, 19 March 2027 | 06:30 AM - 08:00 AM
  • Friday, 02 April 2027 | 06:30 AM - 08:00 AM
  • Friday, 16 April 2027 | 06:30 AM - 08:00 AM
  • Friday, 30 April 2027 | 06:30 AM - 08:00 AM
  • Friday, 14 May 2027 | 06:30 AM - 08:00 AM
  • Friday, 28 May 2027 | 06:30 AM - 08:00 AM
  • Friday, 11 June 2027 | 06:30 AM - 08:00 AM
  • Friday, 25 June 2027 | 06:30 AM - 08:00 AM
  • Friday, 09 July 2027 | 06:30 AM - 08:00 AM
  • Friday, 23 July 2027 | 06:30 AM - 08:00 AM
  • Friday, 06 August 2027 | 06:30 AM - 08:00 AM
  • Friday, 20 August 2027 | 06:30 AM - 08:00 AM
  • Friday, 03 September 2027 | 06:30 AM - 08:00 AM
  • Friday, 17 September 2027 | 06:30 AM - 08:00 AM
  • Friday, 01 October 2027 | 06:30 AM - 08:00 AM
  • Friday, 15 October 2027 | 06:30 AM - 08:00 AM
  • Friday, 29 October 2027 | 06:30 AM - 08:00 AM
  • Friday, 12 November 2027 | 06:30 AM - 08:00 AM
  • Friday, 26 November 2027 | 06:30 AM - 08:00 AM
  • Friday, 10 December 2027 | 06:30 AM - 08:00 AM
  • Friday, 24 December 2027 | 06:30 AM - 08:00 AM
  • Friday, 07 January 2028 | 06:30 AM - 08:00 AM
  • Friday, 21 January 2028 | 06:30 AM - 08:00 AM
  • Friday, 04 February 2028 | 06:30 AM - 08:00 AM
  • Friday, 18 February 2028 | 06:30 AM - 08:00 AM
  • Friday, 03 March 2028 | 06:30 AM - 08:00 AM
  • Friday, 17 March 2028 | 06:30 AM - 08:00 AM
  • Friday, 31 March 2028 | 06:30 AM - 08:00 AM
  • Friday, 14 April 2028 | 06:30 AM - 08:00 AM
  • Friday, 28 April 2028 | 06:30 AM - 08:00 AM
  • Friday, 12 May 2028 | 06:30 AM - 08:00 AM
  • Friday, 26 May 2028 | 06:30 AM - 08:00 AM
  • Friday, 09 June 2028 | 06:30 AM - 08:00 AM
  • Friday, 23 June 2028 | 06:30 AM - 08:00 AM
  • Friday, 07 July 2028 | 06:30 AM - 08:00 AM
  • Friday, 21 July 2028 | 06:30 AM - 08:00 AM
  • Friday, 04 August 2028 | 06:30 AM - 08:00 AM
  • Friday, 18 August 2028 | 06:30 AM - 08:00 AM
  • Friday, 01 September 2028 | 06:30 AM - 08:00 AM
  • Friday, 15 September 2028 | 06:30 AM - 08:00 AM
  • Friday, 29 September 2028 | 06:30 AM - 08:00 AM
  • Friday, 13 October 2028 | 06:30 AM - 08:00 AM
  • Friday, 27 October 2028 | 06:30 AM - 08:00 AM
  • Friday, 10 November 2028 | 06:30 AM - 08:00 AM

Location

CocoBrew, 114 William St, Rockhampton, 4700, View Map

Google Map

Add to Calendar

Fields marked as 'Required' must be completed

Email Address*(Required)

Enter your email address or your friend's email addresses all separated by commas.

Occurrence Pattern*(Required)

This event occurs every 2 week(s) on Friday for 99 times.